The radial clearance is divided into 5 groups in accordance with national standard,which is adopted from ISO5753 equivalently.
內(nèi)經(jīng)dmm Bore diameter d mm |
2組 Group 2 |
0組 Group 0 |
3組 Group 3 |
4組 Group 4 |
5組 Group 5 |
||||||
超過(guò) Over | 到 to | 最小 min | 最大 max | 最小 min | 最大 max | 最小 min | 最大 max | 最小 min | 最大 max | 最小 min | 最大 max |
2.5 | 6 | 0 | 7 | 2 | 13 | 8 | 23 | / | / | / | / |
6 | 10 | 0 | 7 | 2 | 13 | 8 | 23 | 14 | 29 | 20 | 37 |
10 | 18 | 0 | 9 | 3 | 18 | 11 | 25 | 18 | 33 | 25 | 45 |
18 | 24 | 0 | 10 | 5 | 20 | 13 | 28 | 20 | 36 | 20 | 48 |
6 | 10 | 0 | 7 | 2 | 13 | 8 | 23 | 14 | 29 | 20 | 37 |
10 | 18 | 0 | 9 | 3 | 18 | 11 | 25 | 18 | 33 | 25 | 45 |
18 | 24 | 0 | 10 | 5 | 20 | 13 | 28 | 20 | 36 | 20 | 48 |
24 | 30 | 1 | 11 | 5 | 20 | 13 | 28 | 23 | 41 | 30 | 53 |
30 | 40 | 1 | 11 | 6 | 20 | 15 | 33 | 28 | 46 | 40 | 64 |
40 | 50 | 1 | 11 | 6 | 23 | 18 | 36 | 30 | 51 | 45 | 73 |
The clearance reguirements of bearing can be specified in order.
The radial clearnce of GOOT miniature and small size deep groore ball berings is also adopted in the flowing table:
游隙代號(hào) Clearance Code |
MC1 | MC2 | MC3 | MC4 | MC5 | MC6 | |||||||
游隙 Clearance |
最小 min | 最大 max | 最小 min | 最大 max | 最小 min | 最大 max | 最小 min | 最大 max | 最小 min | 最大 max | 最小 min | 最大 max | |
0 | 5 | 3 | 8 | 5 | 10 | 8 | 13 | 13 | 20 | 20 | 28 |